
Oakland Caribbean Sounds 5K 10K Results, November 6, 2010
Click here to complete the Race Survey, we want to hear from you.
Oakland Caribbean Sounds Race 10kOverall Finish List
Click here to download a hardcopy of the 10K Overall results
November 06, 2010
Results by Synergy Race Timing (www.srtiming.com)
Click here to download a hardcopy of the 10K Age Group Results
Female FinishersPlaceName City BibNo Age Age Group Time
1 Jacqueline Fix San Francisco CA 754 29 1 F 20-29 43:43.2
2 Ama Jackson Oakland CA 898 31 1 F 30-39 44:17.5
3 betty melero san leandro CA 463 18 1 F 1-19 44:43.2
4 Nancy melero san leandro CA 442 22 2 F 20-29 44:45.6
5 Sheryl Thomas Castro Valley CA 487 31 2 F 30-39 47:10.3
6 Yvette Nout oakland CA 464 37 3 F 30-39 49:14.4
7 Alexandria Dangerfield Campbell CA 735 25 3 F 20-29 51:10.7
8 Melba Dangerfield san ramon CA 734 55 1 F 50-59 51:11.1
9 Jenna Chung Emeryville CA 34 39 4 F 30-39 51:37.6
10 Parrish Placencia Castro Valley CA 845 34 5 F 30-39 52:26.4
11 Heather Bourne Kensington CA 718 15 2 F 1-19 53:31.7
12 Janice Prudhomme Kensington CA 848 50 2 F 50-59 53:34.2
13 Julie McAvoy Lafayette CA 813 24 4 F 20-29 54:07.6
14 Stacy Baas Oakland CA 705 35 6 F 30-39 54:17.8
15 Maria Briggs Hercules CA 720 39 7 F 30-39 54:44.7
16 Nadezhda Lozhkina Moraga CA 805 22 5 F 20-29 55:27.4
17 Salena Copeland El Cerrito CA 732 32 8 F 30-39 56:38.0
18 Rachel Wong Huntington Beach CA 881 24 6 F 20-29 57:21.9
19 Diana Romo-Nicols Oakland CA 851 36 9 F 30-39 57:47.6
20 Jenn Schindel Berkeley CA 480 33 10 F 30-39 57:57.8
21 Taylor Mitchell Oakland CA 820 24 7 F 20-29 58:16.6
22 Minou Krissy Rhoades San Jose CA 475 27 8 F 20-29 59:14.2
23 Lauren Kim Berkeley CA 792 23 9 F 20-29 59:25.8
24 Kristi Spittle Berkeley CA 486 27 10 F 20-29 59:28.7
25 Tabitha Paculba San Ramon CA 838 36 11 F 30-39 59:30.5
26 Leah Newman Oakland CA 831 24 11 F 20-29 1:00:40.0
27 Cynthia Palwick Pinole CA 839 29 12 F 20-29 1:00:46.8
28 Jami Herbst Oakland CA 778 26 13 F 20-29 1:01:20.1
29 Grace Fong San Jose CA 757 40 1 F 40-49 1:01:24.7
30 Laura Mason Oakland CA 810 31 12 F 30-39 1:01:31.6
31 Cindy San Oakland CA 857 26 14 F 20-29 1:02:04.2
32 Tami Imai Salinas CA 897 30 13 F 30-39 1:02:14.7
33 Becky Frank Oakland CA 760 27 15 F 20-29 1:02:49.3
34 Abigail Goetz Oakland CA 764 27 16 F 20-29 1:02:59.1
35 Sandy Tsang Oakland CA 871 26 17 F 20-29 1:03:25.6
36 Vien Truong 209 0 1 F 0- 0 1:03:47.6
37 Nyaradzo Kundidzora Oakland CA 794 34 14 F 30-39 1:03:50.0
38 Anna Clayton Oakland CA 893 29 18 F 20-29 1:03:50.5
39 Tahl Sendowski 98 24 19 F 20-29 1:04:26.1
40 Amber Miller San Francisco CA 819 25 20 F 20-29 1:04:26.1
41 Hali Richardson San Francisco CA 122 22 21 F 20-29 1:04:52.4
42 Marty Williams Oakland CA 879 66 1 F 60-99 1:05:06.4
43 Jenny Tasoulinh Berkeley CA 864 28 22 F 20-29 1:05:22.7
44 Phuong Vuong Oakland CA 874 23 23 F 20-29 1:05:31.2
45 Noel McArdell Oakland CA 812 34 15 F 30-39 1:05:42.1
46 Stace Clause San Leandro CA 129 37 16 F 30-39 1:05:42.1
47 Samantha Bagwell Fremont CA 707 29 24 F 20-29 1:05:53.2
48 Danika Wong san francisco CA 93 26 25 F 20-29 1:06:32.6
49 jennifer Wu 110 26 26 F 20-29 1:06:37.8
50 Sarai Williams Walnut Creek CA 880 26 27 F 20-29 1:06:39.6
51 Jessica Celovsky Walnut Creek CA 730 27 28 F 20-29 1:06:40.2
52 Melissa Palwick Fairfield CA 840 31 17 F 30-39 1:07:17.3
53 Rebecca Schultz San Francisco CA 860 28 29 F 20-29 1:07:52.8
54 Catherine Jones Oakland CA 791 28 30 F 20-29 1:08:24.3
55 Janeen Jackson Oakland CA 787 42 2 F 40-49 1:08:28.0
56 Maggie Taylor Berkeley CA 865 23 31 F 20-29 1:08:29.2
57 Jamie Manalang Oakland CA 808 32 18 F 30-39 1:08:29.7
58 Sirena Wong Emeryville CA 468 30 19 F 30-39 1:08:33.3
59 Linny Le CA CA 899 24 32 F 20-29 1:08:59.8
60 Sarah Strand Sacramento CA 863 33 20 F 30-39 1:09:00.1
61 Myrna Delgadillo San Lorenzo CA 741 34 21 F 30-39 1:09:12.1
62 Jennette Sison Oakland CA 861 28 33 F 20-29 1:10:07.6
63 Karen Beato Alameda CA 710 46 3 F 40-49 1:10:30.7
64 Ginnie Ileto Pacific Grove CA 785 27 34 F 20-29 1:10:33.6
65 Cynthia Gong San Mateo CA 766 32 22 F 30-39 1:10:45.8
66 Minh-Giang Nguyen San Jose CA 835 23 35 F 20-29 1:10:48.5
67 Janice Yenpasook Oakland CA 886 34 23 F 30-39 1:10:50.7
68 Rachel Gregg Oakland CA 895 29 36 F 20-29 1:11:14.8
69 Krystle Lynne Tianero San Jose CA 867 25 37 F 20-29 1:11:47.6
70 Nicole Gonzalez colma CA 767 22 38 F 20-29 1:12:09.4
71 Cathy Ongiri Oakland CA 465 30 24 F 30-39 1:12:33.9
72 tina nguyen oakland CA 832 27 39 F 20-29 1:13:11.8
73 Manuela Saftoiu-Kumar Union City CA 855 25 40 F 20-29 1:13:55.5
74 Dena Cook-Milligan San Francisco CA 903 24 41 F 20-29 1:14:00.8
75 Kellyn Foxman Oakland CA 759 23 42 F 20-29 1:14:18.5
76 paula luu san francisco CA 806 22 43 F 20-29 1:14:19.3
77 Debra Wong San Jose CA 883 26 44 F 20-29 1:14:26.6
78 Beatriz Perez Oakland CA 466 28 45 F 20-29 1:15:03.6
79 Stacy Miller Sacramento CA 818 34 25 F 30-39 1:16:15.8
80 Leslie Neugebauer El Sobrante CA 828 30 26 F 30-39 1:16:16.4
81 Jenny McGinnis Belmont CA 814 31 27 F 30-39 1:17:05.3
82 Laura Righetti Santa Clara CA 477 26 46 F 20-29 1:17:50.6
83 Bonnie Yu Berkeley CA 887 32 28 F 30-39 1:17:51.4
84 Maya Bueno San Leandro CA 723 27 47 F 20-29 1:18:34.6
85 Anne DeJesus San Leandro CA 739 27 48 F 20-29 1:18:34.8
86 Kelly Hoeschen San Lorenzo CA 781 23 49 F 20-29 1:20:29.8
87 selene vazquez san leandro CA 488 22 50 F 20-29 1:20:34.8
88 Ruth Adrineda San Francisco CA 104 40 15 F 40-49 1:21:45.0
89 Antoinette Lee San Francisco CA 796 32 29 F 30-39 1:21:57.8
90 Tracy Doo Daly City CA 747 29 51 F 20-29 1:24:21.1
91 Cathy Au San Francisco CA 704 26 52 F 20-29 1:24:26.3
92 Amy Hutton Oakland CA 784 40 4 F 40-49 1:25:44.5
93 Anushree Dekhane San Jose CA 740 29 53 F 20-29 1:25:51.9
94 Leah Mize Alameda CA 821 33 30 F 30-39 1:26:22.9
95 Venette Cook Pacifica CA 902 56 3 F 50-59 1:27:16.5
96 Alexandra Cook San Bruno CA 138 27 54 F 20-29 1:27:18.9
97 Sylvia Redweykies Oakland CA 469 45 5 F 40-49 1:27:49.8
98 Jennifer Leung Fremont CA 799 38 31 F 30-39 1:27:50.2
99 Larissa Pico Berkeley CA 844 38 32 F 30-39 1:29:39.3
100 Emily Plug Saratoga CA 846 23 55 F 20-29 1:30:39.2
102 Melissa Krein Hayward CA 793 30 33 F 30-39 1:30:40.4
103 rebecca Brown fremont CA 721 35 34 F 30-39 1:30:40.5
104 Sandra Robinson San Leandro CA 850 59 4 F 50-59 1:34:00.6
105 Kristine Smith Richmond CA 101 44 6 F 40-49 1:34:01.1
106 Wendy Patterson Novato CA 842 38 35 F 30-39 1:35:05.9
107 Yvette Gamble San Lorenzo CA 161 0 2 F 0- 0 1:41:14.1
108 Azuka Nwigwe Oakland CA 127 0 3 F 0- 0 1:44:44.9
109 suzanne harris oakland CA 775 53 5 F 50-59 1:44:46.6
110 Mary Ann AndersAnderson Alameda CA 703 46 7 F 40-49 1:44:47.4
Male FinishersPlaceName City BibNo Age Age Group Time
1 Derek Turbin San Francisco CA 124 26 1 M 20-29 42:59.8
2 Alonso Davila Lourenco San Bruno CA 737 21 2 M 20-29 43:03.0
3 Giancarlo Leonio San Bruno CA 798 21 3 M 20-29 43:16.0
4 Charlie Rockman Berkeley CA 479 33 1 M 30-39 46:54.6
5 Robert Altmiller 148 27 4 M 20-29 48:20.2
6 Steve Burion San Francisco CA 725 29 5 M 20-29 49
7 Alex Merchant Oakland CA 816 32 2 M 30-39 49:30.6
8 Will Schramm Castro Valley CA 859 34 3 M 30-39 50:58.4
9 Brendan Lo San Francisco CA 802 25 6 M 20-29 51:51.6
10 Chris Conroy Berkeley CA 894 41 1 M 40-49 52:26.5
11 Glenn Goldbeck Moraga CA 87 46 2 M 40-49 52:26.8
12 Scott Polston Oakland CA 847 43 3 M 40-49 52:37.3
13 Jonathan vazquez san leandro CA 497 26 7 M 20-29 53:33.5
14 Daniel marquez san leandro CA 431 22 8 M 20-29 53:34.6
15 Daniel Hill Kirkland WA 779 25 9 M 20-29 54:05.5
16 Adam Yamaguchi 119 26 10 M 20-29 54:05.6
17 Mathew Lomas Oakland CA 803 46 4 M 40-49 55:02.2
18 Doug Dormandy Fremont CA 748 36 4 M 30-39 55:10.4
19 Dip Ghuman 121 28 11 M 20-29 56:27.1
20 vay hoang Oakland CA 780 27 12 M 20-29 57:57.0
21 Michael Tran Concord CA 869 22 13 M 20-29 58:08.5
22 Kevin Tsou Richmond CA 872 27 14 M 20-29 58:40.1
23 Jonathan Fong San Leandro CA 756 26 15 M 20-29 59:14.7
24 Victor Cardenas berkeley CA 889 27 16 M 20-29 59:42.2
25 John Yamane San Francisco CA 885 25 17 M 20-29 59:57.3
26 Samneil Samson San Jose CA 856 28 18 M 20-29 1:03:17.4
27 Praveen Neppalli San Jose CA 130 0 1 M 0- 0 1:03:37.4
28 SenthilKumarGunasekaran Union City CA 771 28 19 M 20-29 1:03:39.6
29 Lalindro Wickrcmasiyhr San Francisco CA 123 0 2 M 0- 0 1:04:01.2
30 Clint McArdell Oakland CA 811 37 5 M 30-39 1:04:16.1
31 Yee-min Lin Oakland CA 801 32 6 M 30-39 1:04:20.0
32 George Hauser Oakland CA 776 62 1 M 60-99 1:04:44.2
33 Amol Neurgaonkar SAN JOSE CA 829 28 20 M 20-29 1:05:00.4
34 Spencer Williams Fremont CA 418 24 21 M 20-29 1:05:17.8
35 Glenn Howe CA CA 782 29 22 M 20-29 1:05:21.4
36 Ravi Billa Newark CA 713 29 23 M 20-29 1:05:38.0
37 Josh Weber Fremont CA 876 26 24 M 20-29 1:05:52.5
38 Matthew Liebman El Cerrito CA 800 31 7 M 30-39 1:06:02.0
39 Jason V Ileto Pacific Grove CA 786 29 25 M 20-29 1:10:33.0
40 Paul Buckley San Francisco CA 722 29 26 M 20-29 1:10:51.1
41 Jason Toovey Lafayette CA 868 23 27 M 20-29 1:12:08.4
42 Simon Kang Brentwood CA 132 27 28 M 20-29 1:13:09.0
43 victor Cruz oakland CA 733 27 29 M 20-29 1:13:11.4
44 ki chung oakland CA 131 31 8 M 30-39 1:16:31.2
45 Kevin Mah Piedmont CA 807 29 30 M 20-29 1:17:44.4
46 Chrsistopher Calvert Berkeley CA 726 32 9 M 30-39 1:17:51.5
47 Francisco vazquez san leandro CA 407 52 1 M 50-59 1:20:36.1
48 Ashwin Neurgaonkar SAN JOSE CA 830 24 31 M 20-29 1:20:47.5
49 tim yu davis CA 888 25 32 M 20-29 1:21:04.7
50 timothy hamp pinole CA 773 41 5 M 40-49 1:22:57.3
51Chris Palwick Fairfield CA 841 31 10 M 30-39 1:23:07.9
52 George Perry San Mateo CA 843 37 11 M 30-39 1:24:04.1